Fee Structure

Class In April
April+May+June
In July In August In September In October In November In December In January
January+February+March
For New Registration Fee+Annual Fee School Composite Fee School Composite Fee School Composite Fee+Exam Fee School Composite Fee School Composite Fee School Composite Fee School Composite Fee+Exam Fee School Composite Fee
Nursery 3600 3150 1050 1050+250 1050 1050 1050 1050+250 3150
LKG 3600 3150 1050 1050+250 1050 1050 1050 1050+250 3150
UKG 3600 3150 1050 1050+250 1050 1050 1050 1050+250 3150
I 3600 3750 1250 1250+300 1250 1250 1250 1250+300 3750
II 3600 3750 1250 1250+300 1250 1250 1250 1250+300 3750
III 3600 3750 1250 1250+300 1250 1250 1250 1250+300 3750
IV 3600 3750 1250 1250+300 1250 1250 1250 1250+300 3750
V 3600 3750 1250 1250+300 1250 1250 1250 1250+300 3750
VI 3600 4350 1450 1450+400 1450 1450 1450 1450+400 4350
VII 3600 4350 1450 1450+400 1450 1450 1450 1450+400 4350
VIII 3600 4350 1450 1450+400 1450 1450 1450 1450+400 4350
IX 3600 4650 1550 1550+500 1550 1550 1550 1550+500 4650
X 3600 5550 1850 1850+500 1850 1850 1850 1850+500 5550
XI-SC. 3600 6000 2000 2000+600 2000 2000 2000 2000+600 6000
XI-COM 3600 5400 1800 1800+600 1800 1800 1800 1800+600 5400
XII-SC. 3600 6600 2200 2200+600 2200 2200 2200 2200+600 6600
XII-COM 3600 6000 2000 2000+600 2000 2000 2000 2000+600 6000
DISTANCE FARE
0-2 600
0-4 700
0-6 800
0-10 900
0-15 1200
0-30 1400

Form Fee - 300

Registration Fee - 2100

Annual Fee - 1500

© 2018-2021 School Nanak Public School. All rights reserved.